<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADI News &#187; banking</title>
	<atom:link href="http://www.adi-news.com/tag/banking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adi-news.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bank of America May Test New Tiered Fee Structure For Its Customers, Financial Times Says</title>
		<link>http://www.adi-news.com/bank-of-america-may-test-new-tiered-fee-structure-for-its-customers-financial-times-says/25164/</link>
		<comments>http://www.adi-news.com/bank-of-america-may-test-new-tiered-fee-structure-for-its-customers-financial-times-says/25164/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 11:38:33 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking fees]]></category>
		<category><![CDATA[banking reform]]></category>
		<category><![CDATA[banking regulation]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Credit Card rewards]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=5164</guid>
		<description><![CDATA[Bank of America, the largest financial firm in US, may introduce a tiered fee structure modeled on mobile phone service contracts in an attempt to generate additional profit to off-set lost revenue due to restrictions on debit and credit card fees, the Financial Times reports. Under the proposal, the bank will grant rewards to customers [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/bank-of-america-may-test-new-tiered-fee-structure-for-its-customers-financial-times-says/25164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Generation Y’ Having a Hard Time in Managing Personal Finance</title>
		<link>http://www.adi-news.com/%e2%80%98generation-y%e2%80%99-having-a-hard-time-in-managing-personal-finance/23481/</link>
		<comments>http://www.adi-news.com/%e2%80%98generation-y%e2%80%99-having-a-hard-time-in-managing-personal-finance/23481/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 08:00:52 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[generation after generation y]]></category>
		<category><![CDATA[generation y pictures]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[personal finance budgeting]]></category>
		<category><![CDATA[personal financial planning]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3481</guid>
		<description><![CDATA[The entire financial industry as affected by the global economic crisis. A recent study shows that there are number of people who are under the category of the term ‘Generation Y’ are having a hard time to bolster their savings account. There are approximately 30% of people age between 18 to 34 are having trouble [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/%e2%80%98generation-y%e2%80%99-having-a-hard-time-in-managing-personal-finance/23481/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Companies Continuously Gaining Profit Despite New Rules</title>
		<link>http://www.adi-news.com/credit-card-companies-continuously-gaining-profit-despite-new-rules/23347/</link>
		<comments>http://www.adi-news.com/credit-card-companies-continuously-gaining-profit-despite-new-rules/23347/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:38:36 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[credit card charge]]></category>
		<category><![CDATA[credit card law]]></category>
		<category><![CDATA[credit card reform]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3347</guid>
		<description><![CDATA[Despite the fact that the Credit ‘Card Accountability, Responsibility and Disclosure’ or CARD Act will took its place this August, and provide additional protections to consumers, most credit card company still have a capacity to blindside customers with hidden and unexpected card fees. Additionally, economists believe that due to the new regulation most card issuers [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/credit-card-companies-continuously-gaining-profit-despite-new-rules/23347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Sees $500 Million New Overdraft Reform</title>
		<link>http://www.adi-news.com/wells-fargo-sees-500-million-new-overdraft-reform/23315/</link>
		<comments>http://www.adi-news.com/wells-fargo-sees-500-million-new-overdraft-reform/23315/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:00:11 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[Dodd-Frank Act]]></category>
		<category><![CDATA[financial bill]]></category>
		<category><![CDATA[overdraft rules]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3315</guid>
		<description><![CDATA[Wells Fargo &#8212; second largest bank in deposits, home mortgage servicing, and debit card &#8212; reiterated Monday that new federal regulation to limit overdraft fees will cut down its 2010 revenue by approximately $500 million from losses during the second half of this year. November last year the Federal Reserve moved to ban overdraft fees [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/wells-fargo-sees-500-million-new-overdraft-reform/23315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Mortgage Repurchase Requests Total $11.1B</title>
		<link>http://www.adi-news.com/bank-of-america-mortgage-repurchase-requests-total-11-1b/23302/</link>
		<comments>http://www.adi-news.com/bank-of-america-mortgage-repurchase-requests-total-11-1b/23302/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:00:26 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loam]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[mortgage repurchase]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3302</guid>
		<description><![CDATA[Bank of America, biggest U.S. lending company by assets, announced that they are facing a very limited number of requests to repurchase soured mortgages out of securities which lacked government-support guarantees. Bank of America, headquartered in Charlotte, North Carolina, claimed that unsettled mortgage repurchase requests form investors and insurers totaled approximately $11B on June 30th [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/bank-of-america-mortgage-repurchase-requests-total-11-1b/23302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Credit in U.S. Dropped $1.3 Billion in June</title>
		<link>http://www.adi-news.com/consumer-credit-in-u-s-dropped-1-3-billion-in-june/23265/</link>
		<comments>http://www.adi-news.com/consumer-credit-in-u-s-dropped-1-3-billion-in-june/23265/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 12:00:12 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[American Credit]]></category>
		<category><![CDATA[Auto Loan]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Card]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3265</guid>
		<description><![CDATA[U.S. consumer credit declined in June for the fifth consecutive months. The U.S. credit decreased $1.3 billion, less than economic expert projected, following a revised $5.3 billion drop in May, the Federal Reserve announced Friday in Washington. The revised $5.3 billion drop in May drop was smaller compared to the initial $9.2 billion decrease. Credit [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/consumer-credit-in-u-s-dropped-1-3-billion-in-june/23265/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard and Discover Offers Cash Rebate for Daily Spending</title>
		<link>http://www.adi-news.com/mastercard-and-discover-offers-cash-rebate-for-daily-spending/23253/</link>
		<comments>http://www.adi-news.com/mastercard-and-discover-offers-cash-rebate-for-daily-spending/23253/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 08:00:20 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cash back]]></category>
		<category><![CDATA[credit card reward]]></category>
		<category><![CDATA[credit card. loan]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[promos]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[Reward]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3253</guid>
		<description><![CDATA[A group of independent researcher coordinated an in-depth analysis and survey and found that people who choose to use cash-back credit cards save allot of money compare to people use cash. However, not all rewards and cash-back cards have the same features. There are some credit card companies who offer airline miles and some offer [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/mastercard-and-discover-offers-cash-rebate-for-daily-spending/23253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone New Apps Track the Nearest Surcharge-free ATM</title>
		<link>http://www.adi-news.com/iphone-new-apps-track-the-nearest-surcharge-free-atm/23239/</link>
		<comments>http://www.adi-news.com/iphone-new-apps-track-the-nearest-surcharge-free-atm/23239/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 08:00:03 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Credit Union]]></category>
		<category><![CDATA[iPhone 4]]></category>
		<category><![CDATA[iPhone apps]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Mobile Banking]]></category>
		<category><![CDATA[Online Banking]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3239</guid>
		<description><![CDATA[The new iPhone apps will help credit unions members who reside in Maine to efficiently track the nearest surcharge-free automated teller machine located near them. This means that credit unions member will save time, money (for gas), and energy in locating ATMs. iPhone users and credit union members will be guided in the nearest money [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/iphone-new-apps-track-the-nearest-surcharge-free-atm/23239/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Fed May Tell Banks to Buy Back Bad Mortgages</title>
		<link>http://www.adi-news.com/ny-fed-may-tell-banks-to-buy-back-bad-mortgages/23185/</link>
		<comments>http://www.adi-news.com/ny-fed-may-tell-banks-to-buy-back-bad-mortgages/23185/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 08:00:56 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[bad mortgage]]></category>
		<category><![CDATA[bank. lenders]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3185</guid>
		<description><![CDATA[The Federal Reserve Bank of New York may tell some banks to repurchase past-due home loans that back some of the securities it holds. This aid action would boost the value of the institution&#8217;s combined Maiden Lane portfolio which an average $67.4 billion in assets in the week ending July 28, according to Reuters reported. [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/ny-fed-may-tell-banks-to-buy-back-bad-mortgages/23185/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Income Consumers Prefer to Use MasterCard Debit Cards</title>
		<link>http://www.adi-news.com/low-income-consumers-prefer-to-use-mastercard-debit-cards/23046/</link>
		<comments>http://www.adi-news.com/low-income-consumers-prefer-to-use-mastercard-debit-cards/23046/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 09:00:53 +0000</pubDate>
		<dc:creator>Rakesh Bhardwaj</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[mastercard]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3046</guid>
		<description><![CDATA[A lot of information show up that suggests credit unions that lower income members may take a deeper hit from the upcoming restrictions on debit card interchange than credit union’s with fewer lower income members. MasterCard Worldwide released a publication that indicates that low income cardholders and people with low credit score use their debit [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/low-income-consumers-prefer-to-use-mastercard-debit-cards/23046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 2717/2835 objects using disk: basic

Served from: www.adi-news.com @ 2012-05-17 07:06:03 -->
