<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADI News &#187; bank of america</title>
	<atom:link href="http://www.adi-news.com/tag/bank-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adi-news.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Bank of America Gives $3.7 Million In Grants To Nonprofit Lenders Small Businesses To Nonprofit For Microloans</title>
		<link>http://www.adi-news.com/bank-of-america-gives-3-7-million-in-grants-to-nonprofit-lenders-small-businesses-to-nonprofit-for-microloans/25570/</link>
		<comments>http://www.adi-news.com/bank-of-america-gives-3-7-million-in-grants-to-nonprofit-lenders-small-businesses-to-nonprofit-for-microloans/25570/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 13:25:40 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Bank of America Corp.]]></category>
		<category><![CDATA[Business Loan]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Nonprofit Lenders]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business loan]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=5570</guid>
		<description><![CDATA[Bank of America Corp, the largest US bank headquartered in Charlotte, North Carolina, has announced Wednesday that it gave 40 grants totaling more than $3.7 million to Community Development Financial Institutions and other non-profit organizations which will help them make use of federal microloan programs. The US largest bank recently began giving $10 million in [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/bank-of-america-gives-3-7-million-in-grants-to-nonprofit-lenders-small-businesses-to-nonprofit-for-microloans/25570/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Banking Firms: JPMorgan Tops Bank Of America In Investment Banking</title>
		<link>http://www.adi-news.com/investment-banking-firms-jpmorgan-tops-bank-of-america-in-investment-banking/25564/</link>
		<comments>http://www.adi-news.com/investment-banking-firms-jpmorgan-tops-bank-of-america-in-investment-banking/25564/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 11:02:29 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[Investment Banking Firm]]></category>
		<category><![CDATA[Investment Banking Market Share]]></category>
		<category><![CDATA[JPMorgan]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=5564</guid>
		<description><![CDATA[JPMorgan Chase &#38; Co., one of the largest financial firms in the US topped a ranking of fees from global investment banking during the first three quarters of the year, despite the fact that it lost market share and its fee revenue declined. The New York-based bank, which substantially gained business during the financial crisis, [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/investment-banking-firms-jpmorgan-tops-bank-of-america-in-investment-banking/25564/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America To Halt All Foreclosures And Sales Of Foreclosed Properties In All 50 States</title>
		<link>http://www.adi-news.com/bank-of-america-to-halt-all-foreclosures-and-sales-of-foreclosed-properties-in-all-50-states/25529/</link>
		<comments>http://www.adi-news.com/bank-of-america-to-halt-all-foreclosures-and-sales-of-foreclosed-properties-in-all-50-states/25529/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 09:26:59 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Bank Of America Foreclosure Halt]]></category>
		<category><![CDATA[Bank Of America Foreclosures]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Foreclosure Halt]]></category>
		<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=5529</guid>
		<description><![CDATA[Bank of America, the largest US banks in assets, has halted all foreclosures and sales of foreclosed properties in all 50 states as part of an investigation regarding the bank’s regulations and policies. Previously we reported that the Charlotte, North Carolina-based bank froze all pending foreclosures in 23 states, the banks said the bank will [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/bank-of-america-to-halt-all-foreclosures-and-sales-of-foreclosed-properties-in-all-50-states/25529/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Of America, JPMorgan, And GMAC Unit Delaying All Foreclosures Cases In 23 States</title>
		<link>http://www.adi-news.com/bank-of-america-jpmorgan-and-gmac-unit-delaying-all-pending-foreclosures-cases-in-23-states/25358/</link>
		<comments>http://www.adi-news.com/bank-of-america-jpmorgan-and-gmac-unit-delaying-all-pending-foreclosures-cases-in-23-states/25358/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 09:00:44 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Bank Of America Foreclosure Halt]]></category>
		<category><![CDATA[Bank Of America Foreclosures]]></category>
		<category><![CDATA[Bofa]]></category>
		<category><![CDATA[Connecticut Foreclosure Halt]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Foreclosure Crisis]]></category>
		<category><![CDATA[Foreclosure Halt]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[GMAC Unit]]></category>
		<category><![CDATA[JPMorgan]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=5358</guid>
		<description><![CDATA[Bank of America, the largest bank in America, will delay foreclosures on properties in 23 states due to possible problems with paperwork, to determine whether lenders may have submitted defective documents when repossessing homes. BofA is the largest U.S. bank and at least the third in recent weeks to suspend foreclosures. &#8220;We have been assessing [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/bank-of-america-jpmorgan-and-gmac-unit-delaying-all-pending-foreclosures-cases-in-23-states/25358/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America May Test New Tiered Fee Structure For Its Customers, Financial Times Says</title>
		<link>http://www.adi-news.com/bank-of-america-may-test-new-tiered-fee-structure-for-its-customers-financial-times-says/25164/</link>
		<comments>http://www.adi-news.com/bank-of-america-may-test-new-tiered-fee-structure-for-its-customers-financial-times-says/25164/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 11:38:33 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking fees]]></category>
		<category><![CDATA[banking reform]]></category>
		<category><![CDATA[banking regulation]]></category>
		<category><![CDATA[banking sector]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Credit Card rewards]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=5164</guid>
		<description><![CDATA[Bank of America, the largest financial firm in US, may introduce a tiered fee structure modeled on mobile phone service contracts in an attempt to generate additional profit to off-set lost revenue due to restrictions on debit and credit card fees, the Financial Times reports. Under the proposal, the bank will grant rewards to customers [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/bank-of-america-may-test-new-tiered-fee-structure-for-its-customers-financial-times-says/25164/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Donates $10 Million to Boston Museum Of Fine Arts</title>
		<link>http://www.adi-news.com/bank-of-america-donates-10-million-to-boston-museum-of-fine-arts/25020/</link>
		<comments>http://www.adi-news.com/bank-of-america-donates-10-million-to-boston-museum-of-fine-arts/25020/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 12:45:57 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[Bank of America $10 Million Donations]]></category>
		<category><![CDATA[Bank Of America Donations]]></category>
		<category><![CDATA[Boston Museum Of Fine Arts]]></category>
		<category><![CDATA[MFA]]></category>
		<category><![CDATA[Museum]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=5020</guid>
		<description><![CDATA[Bank of America made an announcement on Monday that t would be giving $10 million to the Boston Museum of Fine Arts, a contribution split evenly between cash and art, including a prized painting by contemporary artist Ellsworth Kelly. After a $5 million contribution from Bank of America as part of the Boston Museum of [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/bank-of-america-donates-10-million-to-boston-museum-of-fine-arts/25020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America August Credit Card Write-Offs Surge</title>
		<link>http://www.adi-news.com/bank-of-america-august-credit-card-write-offs-surge/24888/</link>
		<comments>http://www.adi-news.com/bank-of-america-august-credit-card-write-offs-surge/24888/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 16:48:13 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[bank of america credit card]]></category>
		<category><![CDATA[business credit card]]></category>
		<category><![CDATA[Credit Card Delinquency]]></category>
		<category><![CDATA[secured credit cards]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=4888</guid>
		<description><![CDATA[Bank of America, the largest bank in America, made a statement on Wednesday that the amount of its credit cards increased during the month of August. The Charlotte, North Carolina-based Bank of America said in a regulatory filing that its charge-off rate rose to 11.72% of balances, up from 11.39% during the month of July. [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/bank-of-america-august-credit-card-write-offs-surge/24888/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Launches New Credit Card with Zero Transfer Fee</title>
		<link>http://www.adi-news.com/bank-of-america-launches-new-credit-card-with-zero-transfer-fee/24291/</link>
		<comments>http://www.adi-news.com/bank-of-america-launches-new-credit-card-with-zero-transfer-fee/24291/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:00:30 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[handling fees]]></category>
		<category><![CDATA[mbna]]></category>
		<category><![CDATA[no balance transfer fee]]></category>
		<category><![CDATA[zero transfer fee]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=4291</guid>
		<description><![CDATA[Bank of America successfully launched a new MBNA credit card system that will allow card holders to compare their savings through its online banking service. The new credit card has an introductory rate of 1.9 per cent for the first 12 months with no handling fees fee on money and balance transfers made within the [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/bank-of-america-launches-new-credit-card-with-zero-transfer-fee/24291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Mortgage Repurchase Requests Total $11.1B</title>
		<link>http://www.adi-news.com/bank-of-america-mortgage-repurchase-requests-total-11-1b/23302/</link>
		<comments>http://www.adi-news.com/bank-of-america-mortgage-repurchase-requests-total-11-1b/23302/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:00:26 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loam]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[mortgage repurchase]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3302</guid>
		<description><![CDATA[Bank of America, biggest U.S. lending company by assets, announced that they are facing a very limited number of requests to repurchase soured mortgages out of securities which lacked government-support guarantees. Bank of America, headquartered in Charlotte, North Carolina, claimed that unsettled mortgage repurchase requests form investors and insurers totaled approximately $11B on June 30th [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/bank-of-america-mortgage-repurchase-requests-total-11-1b/23302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinance Mortgage Rate Still at Record Low</title>
		<link>http://www.adi-news.com/refinance-mortgage-rate-still-at-record-low/23257/</link>
		<comments>http://www.adi-news.com/refinance-mortgage-rate-still-at-record-low/23257/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:00:37 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[15 year mortgage rates]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[adjustable rate]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[chase]]></category>
		<category><![CDATA[fixed mortgage]]></category>
		<category><![CDATA[Home Loan Refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rate]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3257</guid>
		<description><![CDATA[Home loan refinancing dropped again this week. As of now, the 30-year fixed mortgage is 4.5344%. Additionally, the refinance mortgage rates have descend only 3 basis points and over the past 4 weeks the rate has dropped by at least 17 basis points. Bank of America maintained their current refinance rates at 4.906%. BofA lowered [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/refinance-mortgage-rate-still-at-record-low/23257/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 2700/2851 objects using disk: basic

Served from: www.adi-news.com @ 2012-05-17 07:03:12 -->
