<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADI News &#187; Mortgage Refinance</title>
	<atom:link href="http://www.adi-news.com/tag/Mortgage-Refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adi-news.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mortgage Rates Update: US Mortgage Rates Hits A New Historic Record Low</title>
		<link>http://www.adi-news.com/mortgage-rates-update-us-mortgage-rates-hits-a-new-historic-record-low/25495/</link>
		<comments>http://www.adi-news.com/mortgage-rates-update-us-mortgage-rates-hits-a-new-historic-record-low/25495/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 08:14:52 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Current Mortgage Rate]]></category>
		<category><![CDATA[Freddie Mac.]]></category>
		<category><![CDATA[Mortgage Interest Rate]]></category>
		<category><![CDATA[Mortgage Rates Update]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[us mortgage rates]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=5495</guid>
		<description><![CDATA[The US mortgage rates have again hit a historic record low. Rates on 30-year mortgages fell to the lowest level in decades for the ninth time in 12 weeks. Freddie Mac recorded the lowest rate since they started keeping statistics in 1971 and the lowest rate seen since 1950, according to National Bureau of Economic [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/mortgage-rates-update-us-mortgage-rates-hits-a-new-historic-record-low/25495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Foreclosure Rate and Bank Repossessions Climb Again In August</title>
		<link>http://www.adi-news.com/us-foreclosure-rate-and-bank-repossessions-climb-again-in-august/24952/</link>
		<comments>http://www.adi-news.com/us-foreclosure-rate-and-bank-repossessions-climb-again-in-august/24952/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 17:14:12 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[foreclosure rate]]></category>
		<category><![CDATA[home refinance]]></category>
		<category><![CDATA[Housing Industry]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Online mortgage]]></category>
		<category><![CDATA[Realtytrec]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=4952</guid>
		<description><![CDATA[Realtytrac, online foreclosure website, reported that the nation saw a 4% jump in foreclosure filings in August after the similar increase the month of July. All in all, one in every 381 US housing units received a foreclosure filing during the month. The agency’s US Foreclosure Market Report for August that includes default notices, scheduled [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/us-foreclosure-rate-and-bank-repossessions-climb-again-in-august/24952/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Credit Mortgage Approval Decline In July</title>
		<link>http://www.adi-news.com/uk-credit-mortgage-approval-decline-in-july/24219/</link>
		<comments>http://www.adi-news.com/uk-credit-mortgage-approval-decline-in-july/24219/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:00:26 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[foreclosed homes]]></category>
		<category><![CDATA[mortgage application]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[mortgage repurchase]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=4219</guid>
		<description><![CDATA[British Banker&#8217;s Association (BBA) reported that the number of mortgages approved for home purchases dropped by 877 in July as compared to the previous month and fell at 33,698. This was the second consecutive monthly fall in the figures and was in its highest point of 45,415 in December last year. According BBA’s submitted report, [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/uk-credit-mortgage-approval-decline-in-july/24219/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeowners with Lower Rates Experience a Quite High Mortgage Refinancing</title>
		<link>http://www.adi-news.com/homeowners-with-lower-rates-experience-a-quite-high-mortgage-refinancing/23380/</link>
		<comments>http://www.adi-news.com/homeowners-with-lower-rates-experience-a-quite-high-mortgage-refinancing/23380/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:36:24 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[federal loans]]></category>
		<category><![CDATA[Freddie Mac.]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3380</guid>
		<description><![CDATA[Homeowners with lower rate currently experiencing a bit higher mortgage refinancing as the rate rose last month. The Bond Prepayment data shows that the primary reasons that deprive homeowners from taking advantage of record-low rates are reduced home prices and tighter credit standards. JPMorgan Chase, one of the oldest financial services firms in the world [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/homeowners-with-lower-rates-experience-a-quite-high-mortgage-refinancing/23380/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA Recoded Lowest Mortgage Rate Ever</title>
		<link>http://www.adi-news.com/mba-recoded-lowest-mortgage-rate-ever/23384/</link>
		<comments>http://www.adi-news.com/mba-recoded-lowest-mortgage-rate-ever/23384/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 15:30:09 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[current mortgage rates]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[interest mortgage rate]]></category>
		<category><![CDATA[Lowest Mortgage Rate]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[refinance mortgage rates]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3384</guid>
		<description><![CDATA[People who always analyze and compare current mortgage rates might see some of the lowest numbers in mortgage history, the lowest in 20 years of record keeping by the Mortgage Bankers Association. In the past weeks on August 6, the 30-year fixed home loan average interest rate dropped from 4.6% the week before to 4.57%. [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/mba-recoded-lowest-mortgage-rate-ever/23384/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Offers Short Refinance Program to Underwater Borrowers‎</title>
		<link>http://www.adi-news.com/fha-offers-short-refinance-program-to-underwater-borrowers%e2%80%8e/23367/</link>
		<comments>http://www.adi-news.com/fha-offers-short-refinance-program-to-underwater-borrowers%e2%80%8e/23367/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:34:46 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Loam Modification]]></category>
		<category><![CDATA[loan refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[obama financial reform]]></category>
		<category><![CDATA[Obama loan modification]]></category>
		<category><![CDATA[refinance home loan]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3367</guid>
		<description><![CDATA[Starting September 7th the Federal Housing Administration (FHA) will offer homeowners who owe more than their home is worth a new refinancing option or “short refinance” opportunity. Hundreds of thousands of homeowners who are underwater on their mortgages may by having a lower rate and having their principal reduced through the FHA Short Refinance initiative. [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/fha-offers-short-refinance-program-to-underwater-borrowers%e2%80%8e/23367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Mortgage Repurchase Requests Total $11.1B</title>
		<link>http://www.adi-news.com/bank-of-america-mortgage-repurchase-requests-total-11-1b/23302/</link>
		<comments>http://www.adi-news.com/bank-of-america-mortgage-repurchase-requests-total-11-1b/23302/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:00:26 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loam]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[mortgage repurchase]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3302</guid>
		<description><![CDATA[Bank of America, biggest U.S. lending company by assets, announced that they are facing a very limited number of requests to repurchase soured mortgages out of securities which lacked government-support guarantees. Bank of America, headquartered in Charlotte, North Carolina, claimed that unsettled mortgage repurchase requests form investors and insurers totaled approximately $11B on June 30th [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/bank-of-america-mortgage-repurchase-requests-total-11-1b/23302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Loan Purchase Applications Rise in Third Consecutive Week</title>
		<link>http://www.adi-news.com/home-loan-purchase-applications-rise-in-third-consecutive-week/23144/</link>
		<comments>http://www.adi-news.com/home-loan-purchase-applications-rise-in-third-consecutive-week/23144/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 13:00:43 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[15 year mortgage rates]]></category>
		<category><![CDATA[30 year fixed mortgage]]></category>
		<category><![CDATA[Home Loan Refinance]]></category>
		<category><![CDATA[loan. mortgage application]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3144</guid>
		<description><![CDATA[The Mortgage Bankers Association said last Wednesday that the demand for mortgage applications in purchasing homes increased last week for a third consecutive week. The Mortgage Bankers Association claimed that the volume of applications that was submitted for purchase mortgages up by at least 1.5 percent after the previous week&#8217;s 2 percent growth. And this [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/home-loan-purchase-applications-rise-in-third-consecutive-week/23144/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration OKs $600 Million in Foreclosure Prevention Aid for Five States</title>
		<link>http://www.adi-news.com/obama-administration-oks-600-million-in-foreclosure-prevention-aid-for-five-states/23139/</link>
		<comments>http://www.adi-news.com/obama-administration-oks-600-million-in-foreclosure-prevention-aid-for-five-states/23139/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 11:30:30 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Affordable Loan]]></category>
		<category><![CDATA[Government Mortgage Assistance Plan]]></category>
		<category><![CDATA[Home Loan Modification Program]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Obama Mortgage Help Plan]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3139</guid>
		<description><![CDATA[The Obama administration provided its go signal to release a $600 million of foreclosure-prevention aid to help unemployed homeowners to avoid foreclosures in five states. Last Wednesday Treasury Department assistant secretary for financial stability Herb Allison said that the five states who submitted mortgage-assistance proposals already received the government approval. The five states, such as [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/obama-administration-oks-600-million-in-foreclosure-prevention-aid-for-five-states/23139/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Mortgage Launched New Website to Help Homeowners to Avoid Foreclosure</title>
		<link>http://www.adi-news.com/fannie-mae-mortgage-launched-new-website-to-help-homeowners-to-avoid-foreclosure/23058/</link>
		<comments>http://www.adi-news.com/fannie-mae-mortgage-launched-new-website-to-help-homeowners-to-avoid-foreclosure/23058/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:00:30 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Affordable Loan]]></category>
		<category><![CDATA[economic recession]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Government Mortgage Assistance Plan]]></category>
		<category><![CDATA[Home Loan Modification Program]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Mortgage Help Plan]]></category>
		<category><![CDATA[refinance]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3058</guid>
		<description><![CDATA[Fannie Mae successfully created and launched a new website aims to provide support to struggling homeowners by providing vital information that might be the key to solve various housing and mortgage problems. The new Fannie Mae website supported both English and Spanish languages, as well as provided an efficient ways to contact their mortgage company [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/fannie-mae-mortgage-launched-new-website-to-help-homeowners-to-avoid-foreclosure/23058/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 2702/2824 objects using disk: basic

Served from: www.adi-news.com @ 2012-05-17 06:52:53 -->
