<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADI News &#187; Finance</title>
	<atom:link href="http://www.adi-news.com/tag/Finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adi-news.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Unemployment: US Initial Jobless Claims Fall To Lowest Level</title>
		<link>http://www.adi-news.com/unemployment-us-initial-jobless-claims-fall-to-lowest-level/25601/</link>
		<comments>http://www.adi-news.com/unemployment-us-initial-jobless-claims-fall-to-lowest-level/25601/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 15:00:29 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[U.S Department of Labor]]></category>
		<category><![CDATA[Unemployment Benefits]]></category>
		<category><![CDATA[unemployment rates]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=5601</guid>
		<description><![CDATA[According to the US Labor Department report, the US initial unemployment benefits dropped last week by more than j comparison to the previous week. The report suggested that the number of people filing for jobless claims for the first time dropped for second week in a row in the week ended Oct 2. New jobless [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/unemployment-us-initial-jobless-claims-fall-to-lowest-level/25601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Offers Short Refinance Program to Underwater Borrowers‎</title>
		<link>http://www.adi-news.com/fha-offers-short-refinance-program-to-underwater-borrowers%e2%80%8e/23367/</link>
		<comments>http://www.adi-news.com/fha-offers-short-refinance-program-to-underwater-borrowers%e2%80%8e/23367/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:34:46 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Loam Modification]]></category>
		<category><![CDATA[loan refinance]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[obama financial reform]]></category>
		<category><![CDATA[Obama loan modification]]></category>
		<category><![CDATA[refinance home loan]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3367</guid>
		<description><![CDATA[Starting September 7th the Federal Housing Administration (FHA) will offer homeowners who owe more than their home is worth a new refinancing option or “short refinance” opportunity. Hundreds of thousands of homeowners who are underwater on their mortgages may by having a lower rate and having their principal reduced through the FHA Short Refinance initiative. [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/fha-offers-short-refinance-program-to-underwater-borrowers%e2%80%8e/23367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blair County Might Use Credit Card as Payment Alternative</title>
		<link>http://www.adi-news.com/blair-county-might-use-credit-card-as-payment-alternative/23336/</link>
		<comments>http://www.adi-news.com/blair-county-might-use-credit-card-as-payment-alternative/23336/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:41:04 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[credit card charge]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Online Payment]]></category>
		<category><![CDATA[overdraft]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3336</guid>
		<description><![CDATA[Blair County, Pennsylvania is planning to utilize an Internet company that will take online credit card payments for both traffic and non-traffic summary offenses. Currently, these payments are accepted only in the form of cash, check, and money order either in person or at the district judges&#8217; offices. Last Tuesdsy, commissioners Terry Tomassetti and Diane [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/blair-county-might-use-credit-card-as-payment-alternative/23336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal and Private Student Loans Exceeded Total Credit Card Debts</title>
		<link>http://www.adi-news.com/federal-and-private-student-loans-exceeded-total-credit-card-debts/23341/</link>
		<comments>http://www.adi-news.com/federal-and-private-student-loans-exceeded-total-credit-card-debts/23341/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:49:24 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[credit Card debt]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[department of revenue]]></category>
		<category><![CDATA[federal loan]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[Student Loan Program]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3341</guid>
		<description><![CDATA[The newly conducted research shows that the Americans student loans debt was more than credit card debt in the United States. According to the latest Federal Reserve Board report, Americans owed $826.5 billion on their credit cards in June. And according to Mark Kantrowitz of FinAid.org, Americans currently owe $829.8 billion in student loan debt. [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/federal-and-private-student-loans-exceeded-total-credit-card-debts/23341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Companies Continuously Gaining Profit Despite New Rules</title>
		<link>http://www.adi-news.com/credit-card-companies-continuously-gaining-profit-despite-new-rules/23347/</link>
		<comments>http://www.adi-news.com/credit-card-companies-continuously-gaining-profit-despite-new-rules/23347/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:38:36 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[credit card charge]]></category>
		<category><![CDATA[credit card law]]></category>
		<category><![CDATA[credit card reform]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3347</guid>
		<description><![CDATA[Despite the fact that the Credit ‘Card Accountability, Responsibility and Disclosure’ or CARD Act will took its place this August, and provide additional protections to consumers, most credit card company still have a capacity to blindside customers with hidden and unexpected card fees. Additionally, economists believe that due to the new regulation most card issuers [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/credit-card-companies-continuously-gaining-profit-despite-new-rules/23347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells Fargo Sees $500 Million New Overdraft Reform</title>
		<link>http://www.adi-news.com/wells-fargo-sees-500-million-new-overdraft-reform/23315/</link>
		<comments>http://www.adi-news.com/wells-fargo-sees-500-million-new-overdraft-reform/23315/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:00:11 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[atm]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[Dodd-Frank Act]]></category>
		<category><![CDATA[financial bill]]></category>
		<category><![CDATA[overdraft rules]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3315</guid>
		<description><![CDATA[Wells Fargo &#8212; second largest bank in deposits, home mortgage servicing, and debit card &#8212; reiterated Monday that new federal regulation to limit overdraft fees will cut down its 2010 revenue by approximately $500 million from losses during the second half of this year. November last year the Federal Reserve moved to ban overdraft fees [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/wells-fargo-sees-500-million-new-overdraft-reform/23315/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Consumers Opening Fewer Credit Cards: New Yorkers have the most Open Plastics</title>
		<link>http://www.adi-news.com/american-consumers-opening-fewer-credit-cards-new-yorkers-have-the-most-open-plastics/23297/</link>
		<comments>http://www.adi-news.com/american-consumers-opening-fewer-credit-cards-new-yorkers-have-the-most-open-plastics/23297/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:00:48 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[banking business]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3297</guid>
		<description><![CDATA[A recent study that was printed by Experian credit bureau shows that in the last three years consumers throughout the country opened 26% fewer new credit card accounts. The study found that most Americans consumers have become more budget and credit-conscious. The credit monitoring bureau reported that the published information is taken from consumer credit [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/american-consumers-opening-fewer-credit-cards-new-yorkers-have-the-most-open-plastics/23297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Mortgage Repurchase Requests Total $11.1B</title>
		<link>http://www.adi-news.com/bank-of-america-mortgage-repurchase-requests-total-11-1b/23302/</link>
		<comments>http://www.adi-news.com/bank-of-america-mortgage-repurchase-requests-total-11-1b/23302/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:00:26 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bank of america]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[insurer]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[loam]]></category>
		<category><![CDATA[Mortgage Refinance]]></category>
		<category><![CDATA[mortgage repurchase]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3302</guid>
		<description><![CDATA[Bank of America, biggest U.S. lending company by assets, announced that they are facing a very limited number of requests to repurchase soured mortgages out of securities which lacked government-support guarantees. Bank of America, headquartered in Charlotte, North Carolina, claimed that unsettled mortgage repurchase requests form investors and insurers totaled approximately $11B on June 30th [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/bank-of-america-mortgage-repurchase-requests-total-11-1b/23302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Said Get Your Free “Free Annual Credit Report “ at AnnualCreditReport.com</title>
		<link>http://www.adi-news.com/government-said-get-your-free-%e2%80%9cfree-annual-credit-report-%e2%80%9c-at-annualcreditreport-com/23293/</link>
		<comments>http://www.adi-news.com/government-said-get-your-free-%e2%80%9cfree-annual-credit-report-%e2%80%9c-at-annualcreditreport-com/23293/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 12:00:03 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[busienss]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Report]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[free annual credit report]]></category>
		<category><![CDATA[FTC]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3293</guid>
		<description><![CDATA[There are countless of business who right now who offers ‘FREE’ annual credit report in the web despite the fact that the government already passed a law that allows consumers to receive a free annual credit report to federal office. FTC strictly implemented the resolution that there is only one place that citizens can go [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/government-said-get-your-free-%e2%80%9cfree-annual-credit-report-%e2%80%9c-at-annualcreditreport-com/23293/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>President Obama Revamped Student Loan Consolidation</title>
		<link>http://www.adi-news.com/president-obama-revamped-student-loan-consolidation/23285/</link>
		<comments>http://www.adi-news.com/president-obama-revamped-student-loan-consolidation/23285/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:00:21 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[department of revenue]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[student loan]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3285</guid>
		<description><![CDATA[President Obama facilitated the expansion and development of the student loan consolidation through the Health Care and Education Reconciliation Act of 2010, which includes Student Aid and Fiscal Responsibility Act that was signed into a law by the U.S President on March 30, 2010. Because of the certain changes in the new student loan reform [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/president-obama-revamped-student-loan-consolidation/23285/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 2719/2774 objects using disk: basic

Served from: www.adi-news.com @ 2012-05-17 06:46:44 -->
