<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADI News &#187; Credit Card</title>
	<atom:link href="http://www.adi-news.com/tag/Credit-Card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adi-news.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:05:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>MasterCard Ink An Agreement With US Department of Justice</title>
		<link>http://www.adi-news.com/mastercard-ink-an-agreement-with-us-department-of-justice/25466/</link>
		<comments>http://www.adi-news.com/mastercard-ink-an-agreement-with-us-department-of-justice/25466/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 10:25:20 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Antitrust lawsuit]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Discounts]]></category>
		<category><![CDATA[Credit Card Merchants]]></category>
		<category><![CDATA[Credit Card Offer]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[mastercard credit card]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=5466</guid>
		<description><![CDATA[MasterCard, one of the leading payment processing giant, has announced that it reached a Consent Decree with the US Department of Justice. The company said the terms of the settlement are consistent with the company’s established business practices and will require MasterCard only to modify its rules to more specifically conform to its business practices. [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/mastercard-ink-an-agreement-with-us-department-of-justice/25466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro Bank Announced The Launching of New Visa “America’s Next Great Credit Card”</title>
		<link>http://www.adi-news.com/metro-bank-announced-the-launching-of-new-visa-%e2%80%9camerica%e2%80%99s-next-great-credit-card%e2%80%9d/25364/</link>
		<comments>http://www.adi-news.com/metro-bank-announced-the-launching-of-new-visa-%e2%80%9camerica%e2%80%99s-next-great-credit-card%e2%80%9d/25364/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 12:45:18 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[America’s Next Great Credit Card]]></category>
		<category><![CDATA[balance transfer fees]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Credit Card Fees]]></category>
		<category><![CDATA[Metro Bancorp]]></category>
		<category><![CDATA[Metro Bank]]></category>
		<category><![CDATA[personal Visa credit card]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=5364</guid>
		<description><![CDATA[Metro Bank a subsidiary of Metro Bancorp announced the debut the personal Visa credit card with low interest rate and lack of fees. The card, called “America’s Next Great Credit Card,” is expected to instantly win numerous customers due to its low fees. The new personal Visa credit card of Metro Bank features a 9.90 [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/metro-bank-announced-the-launching-of-new-visa-%e2%80%9camerica%e2%80%99s-next-great-credit-card%e2%80%9d/25364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Planning To Take Visa Debit Card Market Share</title>
		<link>http://www.adi-news.com/mastercard-planning-to-take-visa-debit-card-market-share/25214/</link>
		<comments>http://www.adi-news.com/mastercard-planning-to-take-visa-debit-card-market-share/25214/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:00:07 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[Debit Card Business]]></category>
		<category><![CDATA[Debit Card Market]]></category>
		<category><![CDATA[Debit Card Processing]]></category>
		<category><![CDATA[mastercard]]></category>
		<category><![CDATA[Payment System]]></category>
		<category><![CDATA[visa]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=5214</guid>
		<description><![CDATA[According to Reuters, MasterCard, the second-largest credit and debit card network, is planning to take hold of the debit processing business of its rival Visa during the next year or two due to the recently passed Dodd-Frank Act or Credit CARD Law. Master Card will begin taking market share in the US debit processing business [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/mastercard-planning-to-take-visa-debit-card-market-share/25214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TransUnion: Credit Card Debt Drop, Consumers Swiping Credit Card Wisely</title>
		<link>http://www.adi-news.com/transunion-credit-card-debt-drop-consumers-swiping-credit-card-wisely/24925/</link>
		<comments>http://www.adi-news.com/transunion-credit-card-debt-drop-consumers-swiping-credit-card-wisely/24925/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 09:45:28 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[credit Card debt]]></category>
		<category><![CDATA[credit card usage]]></category>
		<category><![CDATA[Swiping Credit Card]]></category>
		<category><![CDATA[TransUnion]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=4925</guid>
		<description><![CDATA[TransUnion, one of the three biggest credit bureaus, reported that the average debt on all bank-issued credit cards continued to plunge for the fifth straight quarter. In the second quarter of this year, the debt tumbled more than 13% in comparison to the second quarter of 2009, from $5,719 to an average $4,951. This marked [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/transunion-credit-card-debt-drop-consumers-swiping-credit-card-wisely/24925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barclaycard Research: Credit Card and Debit Card Usage Rises In August</title>
		<link>http://www.adi-news.com/barclaycard-research-credit-card-and-debit-card-usage-rises-in-august/24906/</link>
		<comments>http://www.adi-news.com/barclaycard-research-credit-card-and-debit-card-usage-rises-in-august/24906/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 12:00:13 +0000</pubDate>
		<dc:creator>Jonathan Cole</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Barclaycard]]></category>
		<category><![CDATA[best credit card rates]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[credit card usage]]></category>
		<category><![CDATA[Debit Card]]></category>
		<category><![CDATA[debit card usage]]></category>
		<category><![CDATA[debit card vs credit card]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=4906</guid>
		<description><![CDATA[According to Barclaycard data report, spending on credit card and debit card in August increased by 9.9% compared with the same month in 2009. The data shows that consumers in UK aren’t discouraged by the large cuts in public spending and taxes. In addition, the report suggested that end of season sales and back-to-school shopping [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/barclaycard-research-credit-card-and-debit-card-usage-rises-in-august/24906/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARD Act New Rules for Gift Cards and Prepaid Credit Cards Benefit Card Users</title>
		<link>http://www.adi-news.com/card-act-new-rules-for-gift-cards-and-prepaid-credit-cards-benefit-card-users/23453/</link>
		<comments>http://www.adi-news.com/card-act-new-rules-for-gift-cards-and-prepaid-credit-cards-benefit-card-users/23453/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:05:00 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[CARD act]]></category>
		<category><![CDATA[compare prepaid credit cards]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[credit card reform]]></category>
		<category><![CDATA[gift card]]></category>
		<category><![CDATA[prepaid credit cards]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3453</guid>
		<description><![CDATA[Last day the Federal Reserve Board issued declared their approval of the final rule that postpones certain aspects of the gift card and gift certificates rules required under the Credit Card Accountability Responsibility and Disclosure (CARD) act to take effect on Aug. 22, 2010 except for cards produced before April 1, 2010 which will be [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/card-act-new-rules-for-gift-cards-and-prepaid-credit-cards-benefit-card-users/23453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blair County Might Use Credit Card as Payment Alternative</title>
		<link>http://www.adi-news.com/blair-county-might-use-credit-card-as-payment-alternative/23336/</link>
		<comments>http://www.adi-news.com/blair-county-might-use-credit-card-as-payment-alternative/23336/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:41:04 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[credit card charge]]></category>
		<category><![CDATA[Online Banking]]></category>
		<category><![CDATA[Online Payment]]></category>
		<category><![CDATA[overdraft]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3336</guid>
		<description><![CDATA[Blair County, Pennsylvania is planning to utilize an Internet company that will take online credit card payments for both traffic and non-traffic summary offenses. Currently, these payments are accepted only in the form of cash, check, and money order either in person or at the district judges&#8217; offices. Last Tuesdsy, commissioners Terry Tomassetti and Diane [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/blair-county-might-use-credit-card-as-payment-alternative/23336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal and Private Student Loans Exceeded Total Credit Card Debts</title>
		<link>http://www.adi-news.com/federal-and-private-student-loans-exceeded-total-credit-card-debts/23341/</link>
		<comments>http://www.adi-news.com/federal-and-private-student-loans-exceeded-total-credit-card-debts/23341/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:49:24 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[credit Card debt]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[department of revenue]]></category>
		<category><![CDATA[federal loan]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Scholarship]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[Student Loan Program]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3341</guid>
		<description><![CDATA[The newly conducted research shows that the Americans student loans debt was more than credit card debt in the United States. According to the latest Federal Reserve Board report, Americans owed $826.5 billion on their credit cards in June. And according to Mark Kantrowitz of FinAid.org, Americans currently owe $829.8 billion in student loan debt. [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/federal-and-private-student-loans-exceeded-total-credit-card-debts/23341/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Companies Continuously Gaining Profit Despite New Rules</title>
		<link>http://www.adi-news.com/credit-card-companies-continuously-gaining-profit-despite-new-rules/23347/</link>
		<comments>http://www.adi-news.com/credit-card-companies-continuously-gaining-profit-despite-new-rules/23347/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 14:38:36 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[credit card charge]]></category>
		<category><![CDATA[credit card law]]></category>
		<category><![CDATA[credit card reform]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3347</guid>
		<description><![CDATA[Despite the fact that the Credit ‘Card Accountability, Responsibility and Disclosure’ or CARD Act will took its place this August, and provide additional protections to consumers, most credit card company still have a capacity to blindside customers with hidden and unexpected card fees. Additionally, economists believe that due to the new regulation most card issuers [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/credit-card-companies-continuously-gaining-profit-despite-new-rules/23347/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Consumers Opening Fewer Credit Cards: New Yorkers have the most Open Plastics</title>
		<link>http://www.adi-news.com/american-consumers-opening-fewer-credit-cards-new-yorkers-have-the-most-open-plastics/23297/</link>
		<comments>http://www.adi-news.com/american-consumers-opening-fewer-credit-cards-new-yorkers-have-the-most-open-plastics/23297/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:00:48 +0000</pubDate>
		<dc:creator>Jeniffer Winget</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[bad credit]]></category>
		<category><![CDATA[banking business]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Loan]]></category>

		<guid isPermaLink="false">http://www.adi-news.com/?p=3297</guid>
		<description><![CDATA[A recent study that was printed by Experian credit bureau shows that in the last three years consumers throughout the country opened 26% fewer new credit card accounts. The study found that most Americans consumers have become more budget and credit-conscious. The credit monitoring bureau reported that the published information is taken from consumer credit [...]]]></description>
		<wfw:commentRss>http://www.adi-news.com/american-consumers-opening-fewer-credit-cards-new-yorkers-have-the-most-open-plastics/23297/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 2702/2813 objects using disk: basic

Served from: www.adi-news.com @ 2012-05-17 06:45:49 -->
